2014 Final Standings

image-962

Click the image above for the playoff picture.

STANDINGS

KIVIMAKI CONFERENCE

 LOBEL DIVISION GP W L Pct Srs. W/L GB CONF GB
oakLogo  Oakland 72 50 22 .694 9/1  x-OAK 0

ohiLogo  Ohio 72 40 32 .556 5/5 10.0  x-NYY 3.0

balLogo  Baltimore 72 36 36 .500 5/5 14.0  y-OHI 10.0

wshLogo  Washington 72 29 43 .403 4/6 21.0  y-MIN 10.0

flaLogo  Florida 72 26 46 .361 1/9 24.0  y-SF 13.0

milLogo  Milwaukee 72 23 49 .319 1/9 27.0  z-BAL 14.0

 PERANSON DIVISION GP W L Pct Srs. W/L GB  z-SD 14.0

NYYLogo  New York 72 47 25 .653 9/1  TEX 18.0


minLogo  Minnesota 72 40 32 .556 7/3 7.0  WSH 21.0

SFLogo  San Francisco 72 37 35 .514 6/4 10.0  HOU 22.0

SDLogo  San Diego 72 36 36 .500 4/6 11.0  FLA 24.0

texLogo  Texas 72 32 40 .444 5/5 15.0  MIL 27.0

houLogo  Houston 72 28 42 .389 3/7 19.0

 x – Division Leader, xx – Tied For Division Lead, y – In Playoffs, z – Tied For Last Playoff Spot

MOUTSOUROUFIS CONFERENCE

 MCGILL DIVISION GP W L Pct Srs. W/L GB CONF GB
hstLogo  Homestead 72 47 25 .653 8/2  x-HST 0

colLogo  Colorado 72 46 26 .639 9/1 1.0  x-KC 7.0

scoLogo  Scottsdale 72 41 31 .569 7/3 6.0  y-COL 1.0

atlLogo  Atlanta 72 34 38 .472 6/4 13.0  y-SCO 6.0

bosLogo  Boston 72 28 44 .389 3/7 19.0  y-TB 9.0

LALogo  Los Angeles 72 27 45 .375 2/8 20.0  y-NYM 9.0

 HUNNERBERGER DIVISION GP W L Pct Srs. W/L GB  DET 11.0

KCLogo  Kansas City 72 40 32 .556 5/5  STL 11.0


TBLogo  Tampa Bay 72 38 34 .528 5/5 2.0  ATL 13.0

detLogo  New York 72 38 34 .528 7/3 2.0  TOR 18.0

NYMLogo  Detroit 72 36 36 .500 4/6 4.0  BOS 19.0

stlLogo  St. Louis 72 36 36 .500 4/6 4.0  LA 20.0

torLogo  Toronto 72 29 43 .403 2/8 11.0

x – Division Leader, xx – Tied For Division Lead, y – In Playoffs, z – Tied For Last Playoff Spot, za – won playoff