2006

 
2006 BAT SCHEDULE

 

DATE # OPP SCORE RECORD
JUNE 23 1 KC  W 9-7  1-0
JUNE 24 2 KC  L 6-4  1-1
JUNE 25 3 KC  L 9-7  1-2
JUNE 26 4 KC  W 3-1  2-2
JUNE 27 5 @KC  W 5-4  3-2
JUNE 28 6 @KC  L 6-5  3-3
JUNE 29 7 @KC  L 2-1 (10)  3-4
JUNE 30    OFF  DAY  
JULY 1 8 TOR  L 4-3  3-5
JULY 2 9 TOR  W 3-1  4-5
JULY 3 10 TOR  W 6-5  5-5
JULY 4 11 @TOR  W 8-6  6-5
JULY 5 12 @TOR  W 5-4  7-5
JULY 6 13 @TOR  L 8-2  7-6
JULY 7 14 @TOR  W 4-0  8-6
JULY 8 15  PPD    
JULY 9 16 @CHI

@CHI

 W 14-4

 W 11-3

 9-6

 10-6

JULY 10 17 @CHI  L 12-6  10-7
JULY 11 18 @CHI  L 5-4  10-8
JULY 12 19 CHI  W 4-3  11-8
JULY 13 20 CHI  W 5-2  12-8
JULY 14 21 CHI  W 13-3  13-8
JULY 15   OFF  DAY  
JULY 16 22 @OAK  W 8-7  14-8
JULY 17 23 @OAK  W 5-4 (12)  15-8
JULY 18 24 @OAK  W 8-7  16-8
JULY 19 25 OAK  L 6-4 (10)  16-9
JULY 20 26 OAK  W 7-4  17-9
JULY 21 27 OAK  L 14-6  17-10
JULY 22 28 OAK  W 4-3  18-10
JULY 23 29 PHI  L 3-2  18-11
JULY 24 30 PHI  L 6-1  18-12
JULY 25 31 PHI  L 10-0  18-13
JULY 26 32 PHI  W 4-3  19-13
JULY 27 33 @PHI  L 4-1  19-14
JULY 28 34 @PHI  L 9-6  19-15
JULY 29 35 @PHI  W 13-10  20-15
JULY 30   OFF  DAY  
JULY 31   OFF  DAY  
AUG 1   OFF  DAY  
AUG 2 36 ATL  L 4-2 (12)  20-16
AUG 3 37 ATL  L 5-4  20-17
AUG 4 38 ATL  L 6-5  20-18
AUG 5 39 @ATL  L 6-1  20-19
AUG 6 40 @ATL  W 2-1  21-19
AUG 7 41 @ATL  L 9-6  21-20
AUG 8 42 @ATL  W 9-3  22-20
AUG 9 43 BAL  L 10-5  22-21
AUG 10 44 BAL  L 6-4  22-22
AUG 11 45 BAL  W 9-2  23-22
AUG 12 46 BAL  W 7-2  24-22
AUG 13 47 @BAL  L 9-7  24-23
AUG 14 48 @BAL  W 11-9  25-23
AUG 15 49 @BAL  L 4-3  25-24
AUG 16   OFF  DAY  
AUG 17 50 @OHIO  L 10-6  25-25
AUG 18 51 @OHIO  L 5-4  25-26
AUG 19 52 @OHIO  W 5-3  26-26
AUG 20 53 OHIO  L 7-6  26-27
AUG 21 54 OHIO  W 6-1  27-27
AUG 22 55 OHIO  L 9-8 (16)  27-28
AUG 23 56 OHIO  L 10-1  27-29
AUG 24 57 @SD  W 6-3 (10)  28-29
AUG 25 58 @SD  W 4-1  29-29
AUG 26 59 @SD  W 10-5  30-29
AUG 27 60 @SD  L 4-2  30-30
AUG 28 61 SD  W 6-2  31-30
AUG 29 62 SD  L 9-4  31-31
AUG 30 63 SD  L 7-2  31-32
AUG 31   OFF  DAY  
SEP 1 64 LA  W 4-3 (10)  32-32
SEP 2 65 LA  L 14-2  32-33
SEP 3 66 LA  W 5-4 (11)  33-33
SEP 4 67 LA  W 10-9  34-33
SEP 5 68 @LA  L 5-2  34-34
SEP 6 69 @LA  L 8-4  34-35
SEP 7 70 @LA  W 12-5  35-35
SEP 8 71 @LA  W 5-4  36-35
SEP 9 72 @LA  W 4-2  37-35

Leave a Reply

Your email address will not be published. Required fields are marked *