2007

 
2007 BAT SCHEDULE

 

DATE # OPP SCORE RECORD
JUNE 23 1 DET  W 9-3  1-0
JUNE 24 2 DET  L 4-1  1-1
JUNE 25 3 PPD    
JUNE 26 4 DET

DET

L 14-4

L 3-0

 1-2

 1-3

JUNE 27 5 @DET L 4-2   1-4
JUNE 28 6 @DET L 8-5  1-5
JUNE 29 7 @DET L 10-7  1-6
JUNE 30    OFF  DAY  
JULY 1 8 TOR L 9-2  1-7
JULY 2 9 TOR W 7-3  2-7
JULY 3 10 TOR L 6-4   2-8
JULY 4 11 @TOR W 6-3   3-8 
JULY 5 12 @TOR L 9-5  3-9
JULY 6 13 @TOR W 7-5  4-9
JULY 7 14 @TOR W 8-5  5-9
JULY 8 15 @HOU W 8-5   6-9
JULY 9 16 @HOU L 9-7   6-10
JULY 10 17 @HOU L 6-5   6-11
JULY 11 18 @HOU W 11-4   7-11
JULY 12 19 HOU L 10-3  7-12 
JULY 13 20 HOU W 6-4  8-12
JULY 14 21 HOU L 9-4  8-13 
JULY 15   OFF  DAY  
JULY 16 22 @STL L 7-1   8-14
JULY 17 23 @STL W 7-2  9-14
JULY 18 24 @STL L 6-4   9-15
JULY 19 25 STL L 9-3  9-16
JULY 20 26 STL W 12-6  10-16
JULY 21 27 STL W 6-2   11-16
JULY 22 28 STL L 5-2  11-17
JULY 23 29 @OAK L 11-4  11-18
JULY 24 30 @OAK L 6-5 (12)  11-19 
JULY 25 31 @OAK L 5-3  11-20
JULY 26 32 @OAK L 9-4  11-21
JULY 27 33 OAK W 3-1   12-21
JULY 28 34 OAK L 3-1   12-22
JULY 29 35 OAK L 7-3  12-23
JULY 30   OFF  DAY  
JULY 31   OFF  DAY  
AUG 1   OFF  DAY  
AUG 2 36 @OHIO L 7-3 12-24
AUG 3 37 @OHIO L 7-1 12-25
AUG 4 38 @OHIO W 8-4 13-25
AUG 5 39 OHIO L 7-2 13-26
AUG 6 40 OHIO L 15-1 13-27
AUG 7 41 OHIO W 5-3 14-27
AUG 8 42 OHIO L 3-1 14-28
AUG 9 43 @NYM L 6-4 14-29
AUG 10 44 @NYM W 9-2 15-29 
AUG 11 45 @NYM L 10-2 15-30
AUG 12 46 @NYM L 5-4 15-31
AUG 13 47 NYM W 9-8 16-31
AUG 14 48 NYM L 7-5 16-32
AUG 15 49 NYM W 6-4  17-32
AUG 16   OFF  DAY  
AUG 17 50 @BAL L 15-6 17-33
AUG 18 51 @BAL W 11-4 18-33
AUG 19 52 @BAL W 6-5 (10) 19-33
AUG 20 53 BAL W 6-1 20-33
AUG 21 54 BAL L 11-7 20-34
AUG 22 55 BAL W 6-2  21-34
AUG 23 56 BAL W 4-2  22-34 
AUG 24 57 SD W 7-4 23-34
AUG 25 58 SD L 9-8 23-35
AUG 26 59 SD L 5-2 23-36
AUG 27 60 SD L 8-1  23-37 
AUG 28 61 @SD W 10-3 24-37
AUG 29 62 @SD L 4-3 24-38
AUG 30 63 @SD L 4-3 24-39
AUG 31   OFF  DAY  
SEP 1 64 LA W 16-11 25-39
SEP 2 65 LA W 11-3  26-39
SEP 3 66 LA L 8-4 26-40
SEP 4 67 LA W 6-5 (11) 27-40
SEP 5 68 @LA L 4-0 27-41
SEP 6 69 @LA L 7-5 27-42
SEP 7 70 PPD    
SEP 8 71 @LA

@LA

L 9-3

W 8-4

27-43

28-43

SEP 9 72 @LA W 10-7  29-43 

Leave a Reply

Your email address will not be published. Required fields are marked *