2009 ORANGE COUNTY BATS SCHEDULE | ||||||
GAME | DATE | OPPONENT | SCORE | RECORD | DECISION | SAVE |
1 | JUNE 23 | @OAK | W 5-3 | 1-0 | SABATHIA (1-0) | |
2 | JUNE 24 | @OAK | L 12-4 | 1-1 | JOHNSON (0-1) | |
3 | JUNE 25 | @OAK | W 7-4 | 2-1 | CUETO (1-0) | CONDREY (1) |
4 | JUNE 26 | @OAK | W 6-5 | 3-1 | WRIGHT (1-0) | CONDREY (2) |
5 | JUNE 27 | OAK | L 12-5 | 3-2 | LAFFEY (0-1) | |
6 | JUNE 28 | OAK | W 4-3 | 4-2 | SABATHIA (2-0) | |
7 | JUNE 29 | OAK | W 17-1 | 5-2 | JOHNSON (1-1) | |
8 | JULY 1 | FLA | W 7-6 | 6-2 | WEAVER (1-0) | MACDOUGAL (1) |
9 | JULY 2 | FLA | L 7-2 | 6-3 | FISTER (0-1) | |
10 | JULY 3 | FLA | L 3-1 | 6-4 | SABATHIA (2-1) | |
11 | JULY 4 | @FLA | W 9-3 | 7-4 | JOHNSON (2-1) | |
12 | JULY 5 | @FLA | L 13-10 | 7-5 | WEAVER (1-1) | |
13 | JULY 6 | @FLA | L 5-3 | 7-6 | CUETO (1-1) | |
14 | JULY 7 | @FLA | L 9-7 | 7-7 | CONDREY (0-1) | |
15 | JULY 8 | SD | L 2-1 | 7-8 | SABATHIA (2-2) | |
16 | JULY 9 | SD | L 2-1 | 7-9 | JOHNSON (2-2) | |
17 | JULY 10 | SD | L 3-2 | 7-10 | LAFFEY (0-2) | |
18 | JULY 11 | SD | W 9-1 | 8-10 | CUETO (2-1) | |
19 | JULY 12 | @SD | W 5-2 | 9-10 | FISTER (1-1) | |
20 | JULY 13 | @SD | W 1-0 | 10-10 | SABATHIA (3-2) | |
21 | JULY 14 | @SD | W 6-3 | 11-10 | JOHNSON (3-2) | CONDREY (3) |
22 | JULY 16 | CHI | W 10-9 | 12-10 | CONDREY (1-1) | |
23 | JULY 17 | CHI | L 8-3 | 12-11 | FISTER (1-2) | |
24 | JULY 18 | CHI | W 3-2 | 13-11 | SABATHIA (4-2) | |
25 | JULY 19 | @CHI | W 16-5 | 14-11 | JOHNSON (4-2) | |
26 | JULY 20 | @CHI | W 13-5 | 15-11 | LAFFEY (1-2) | |
27 | JULY 21 | @CHI | W 5-2 | 16-11 | CUETO (2-2) | CONDREY (4) |
28 | JULY 22 | @CHI | L 13-5 | 16-12 | FISTER (1-3) | |
29 | JULY 23 | ATL | L 7-5 | 16-13 | SABATHIA (4-3) | |
30 | JULY 24 | ATL | W 5-4 | 17-13 | JOHNSON (5-2) | CONDREY (5) |
31 | JULY 25 | ATL | L 6-2 | 17-14 | LAFFEY (1-3) | |
32 | JULY 26 | ATL | L 5-3 | 17-15 | CUETO (2-3) | |
33 | JULY 27 | @ATL | L 3-2 (10) | 17-16 | CONDREY (1-2) | |
34 | JULY 28 | @ATL | L 3-2 | 17-17 | SABATHIA (4-4) | |
35 | JULY 29 | @ATL | W 4-2 | 18-17 | JOHNSON (6-2) | CONDREY (6) |
36 | AUG 2 | TB | W 5-2 | 19-17 | SABATHIA (5-4) | |
37 | AUG 3 | TB | L 2-1 | 19-18 | JOHNSON (6-3) | |
38 | AUG 4 | TB | L 9-5 | 19-19 | CUETO (2-4) | |
39 | AUG 5 | @TB | W 8-5 | 20-19 | CONDREY (2-2) | |
40 | AUG 6 | @TB | W 9-3 | 21-19 | LAFFEY (2-3) | |
41 | AUG 7 | @TB | W 17-4 | 22-19 | SABATHIA (6-4) | |
42 | AUG 8 | @TB | W 4-2 | 23-19 | JOHNSON (7-3) | |
43 | AUG 9 | NYY | L 3-2 | 23-20 | CUETO (2-5) | |
44 | AUG 10 | NYY | W 2-1 | 24-20 | FISTER (2-3) | CONDREY (7) |
45 | AUG 11 | NYY | L 16-5 | 24-21 | LAFFEY (2-4) | |
46 | AUG 12 | NYY | L 3-2 | 24-22 | SABATHIA (6-5) | |
47 | AUG 13 | @NYY | L 3-0 | 24-23 | JOHNSON (7-4) | |
48 | AUG 14 | @NYY | L 7-4 | 24-24 | CUETO (2-6) | |
49 | AUG 15 | @NYY | L 11-9 (11) | 24-25 | WRIGHT (1-1) | |
50 | AUG 17 | @OHI | L 4-3 | 24-26 | SABATHIA (6-6) | |
51 | AUG 18 | @OHI | L 5-4 | 24-27 | CONDREY (2-3) | |
52 | AUG 19 | @OHI | W 8-4 | 25-27 | CUETO (3-6) | |
53 | AUG 20 | OHI | L 11-2 | 25-28 | FISTER (2-4) | |
54 | AUG 21 | OHI | W 5-0 | 26-28 | LAFFEY (3-4) | |
55 | AUG 22 | OHI | L 3-1 | 26-29 | SABATHIA (6-7) | |
56 | AUG 23 | OHI | L 7-2 | 26-30 | JOHNSON (7-5) | |
57 | AUG 24 | BAL | W 9-3 | 27-30 | CUETO (4-6) | |
58 | AUG 25 | BAL | L 10-6 | 27-31 | FISTER (2-5) | |
59 | AUG 26 | BAL | W 3-0 | 28-31 | LAFFEY (4-4) | |
60 | AUG 27 | BAL | W 5-0 | 29-31 | SABATHIA (7-7) | |
61 | AUG 28 | @BAL | W 15-10 | 30-31 | JOHNSON (8-5) | MACDOUGAL (2) |
62 | AUG 29 | @BAL | W 3-1 | 31-31 | CUETO (5-6) | CONDREY (8) |
63 | AUG 30 | @BAL | W 7-3 | 32-31 | FISTER (3-5) | DELCARMEN (1) |
64 | SEP 1 | MIL | W 6-3 | 33-31 | SABATHIA (8-7) | |
65 | SEP 2 | MIL | W 6-2 | 34-31 | JOHNSON (9-5) | |
66 | SEP 3 | MIL | W 4-3 | 35-31 | CUETO (6-5) | MACDOUGAL (3) |
67 | SEP 4 | MIL | W 15-3 | 36-31 | FISTER (4-5) | WEAVER (1) |
68 | SEP 5 | @MIL | L 10-5 | 36-32 | LAFFEY (4-5) | |
69 | SEP 6 | @MIL | W 13-3 | 37-32 | SABATHIA (9-7) | |
70 | SEP 7 | @MIL | W 11-3 | 38-32 | JOHNSON (10-5) | |
71 | SEP 8 | @MIL | L 7-2 | 38-33 | CUETO (6-6) | |
SEP 9 | RAIN | OUT | ||||
72 | SEP 10 | @MIL | W 7-5 | 39-33 | FISTER (5-5) | |
1 | SEP 12 | @FLA | L 4-3 | 0-1 | DELCARMEN (0-1) | |
2 | SEP 13 | @FLA | L 8-0 | 0-2 | JOHNSON (0-1) | |
3 | SEP 15 | FLA | L 11-3 | 0-3 | CUETO (0-1) | |
4 | SEP 16 | FLA | W 8-5 | 1-3 | JOHNSON (1-1) | CONDREY (1) |
5 | SEP 17 | FLA | L 10-8 | 1-4 | SABATHIA (0-1) |
why is there 0 cbd in my cannibis strain?