2010

2010 ORANGE COUNTY BATS SCHEDULE
GAME DATE OPPONENT SCORE RECORD DECISION SAVE
1 APRIL BAL W 6-5 (10) 1-0 PERALTA (1-0)  
2 APRIL BAL L 7-6 1-1 SABATHIA (0-1)  
3 APRIL BAL L 7-4 1-2 CUETO (0-1)  
4 APRIL BAL W 7-2 2-2 GONZALEZ (1-0)  
5 APRIL @BAL W 7-5 3-2 FISTER (1-0) PERALTA (1)
6 APRIL @BAL W 11-10 4-2 JOHNSON (1-0) PERALTA (2)
7 APRIL @BAL L 4-2 4-3 SABATHIA (0-2)  
             
8 MAY OAK L 3-1 4-4 CUETO (0-2)  
9 MAY OAK W 8-2 5-4 GONZALEZ (2-0)  
10 MAY OAK W 14-5 6-4 JOHNSON (2-0)  
11 MAY @OAK L 17-4 6-5 BONDERMAN (0-1)
12 MAY @OAK L 3-1 6-6 FISTER (1-1)  
13 MAY @OAK L 5-4 6-7 JENKS (0-1)  
14 MAY @OAK L 7-4 6-8 PERALTA (1-1)  
15 MAY @MINN L 5-3 6-9 LAFFEY (0-1)  
16 MAY @MINN W 6-4 7-9 JOHNSON (3-0) PERALTA (3)
17 MAY @MINN L 2-1 7-10 SABATHIA (0-3)  
18 MAY @MINN W 3-1 8-10 FISTER (2-1) PERALTA (4)
19 MAY MINN L 12-4 8-11 CUETO (0-3)  
20 MAY MINN L 6-5 (16) 8-12 PERALTA (1-2)  
21 MAY MINN W 7-2 9-12 JOHNSON (4-0)  
             
22 JUNE CHI L 6-3 9-13 JENKS (0-2)  
23 JUNE CHI L 7-5 9-14 CUETO (0-4)  
24 JUNE CHI L 2-1 9-15 GONZALEZ (2-1)  
25 JUNE @CHI W 1-0 10-15 JOHNSON (5-0)  
26 JUNE @CHI W 9-4 11-15 FISTER (3-1)  
27 JUNE @CHI W 3-2 12-15 SABATHIA (1-3)  
28 JUNE @CHI L 3-2 12-16 CUETO (0-5)  
29 JUNE BOS W 15-6 13-16 GONZALEZ (3-1)  
30 JUNE BOS W 4-2 14-16 JOHNSON (6-0) JENKS (1)
31 JUNE BOS W 2-1 15-16 JENKS (1-2)  
32 JUNE BOS L 6-4 15-17 SANABIA (0-1)  
33 JUNE @BOS W 6-4 (15) 16-17 MCDONALD (1-0)  
34 JUNE @BOS L 12-7 16-18 SABATHIA (1-4)  
35 JUNE @BOS W 14-2 17-18 JOHNSON (7-0)  
             
             
             
36 JULY TB W 4-3 18-18 MYERS (1-0) PERALTA (5)
37 JULY TB L 7-2 18-19 GONZALEZ (3-2)  
38 JULY TB L 7-3 18-20 SABATHIA (1-5)  
39 JULY @TB L 3-1 18-21 FISTER (3-2)  
40 JULY @TB W 12-11 19-21 CUETO (1-5) HANRAHAN (1)
41 JULY @TB W 9-7 20-21 SANABIA (1-1) HANRAHAN (2)
42 JULY @TB L 9-2 20-22 GONZALEZ (3-3)  
43 JULY SD W 14-3 21-22 SABATHIA (2-5)  
44 JULY SD L 8-3 21-23 FISTER (3-3)  
45 JULY SD L 5-3 21-24 PERALTA (1-3)  
46 JULY SD L 4-3 (13) 21-25 SANABIA (1-2)  
47 JULY @SD W 2-0 22-25 GONZALEZ (4-3)  
48 JULY @SD W 7-2 23-25 SABATHIA (3-5)  
49 JULY @SD W 9-2 24-25 FISTER (4-3)  
             
50 AUGUST @OHI W 3-0  25-25 MYERS (2-0) HANRAHAN (3)
51 AUGUST @OHI L 8-3 25-26 GONZALEZ (4-4)  
52 AUGUST @OHI L 5-2 25-27 SABATHIA (3-6)  
53 AUGUST OHI L 11-10 25-28 FISTER (4-4)  
54 AUGUST OHI L 9-5 25-29 BONDERMAN (0-2)
55 AUGUST OHI L 11-5 25-30 MYERS (2-1)  
56 AUGUST OHI L 10-7 25-31 GONZALEZ (4-5)  
57 AUGUST MIL W 3-2 26-31 LAFFEY (1-1) HANRAHAN (4)
58 AUGUST MIL W 11-6 27-31 FISTER (5-4) ONDRUSEK (1)
59 AUGUST MIL L 6-4 27-32 HANRAHAN (0-1)  
60 AUGUST MIL W 3-1 28-32 MYERS (3-1)  
61 AUGUST @MIL W 8-5 29-32 GONZALEZ (5-5) HANRAHAN (5)
62 AUGUST @MIL L 6-2 29-33 LAFFEY (1-2)  
63 AUGUST @MIL W 15-3 30-33 SABATHIA (4-6)  
             
64 SEPT FLA L 8-7 (10) 30-34 HANRAHAN (0-2)  
65 SEPT FLA W 3-2 31-34 GUERRIER (1-0)  
66 SEPT FLA L 9-7 31-35 ONDRUSEK (0-1)  
67 SEPT FLA W 5-2 32-35 SABATHIA (5-6)  
68 SEPT @FLA L 6-4 32-36 PERALTA (1-4)  
69 SEPT @FLA W 8-4 33-36 MYERS (4-1)  
70 SEPT @FLA L 3-2 33-37 GONZALEZ (5-6)  
71 SEPT @FLA L 8-1 33-38 FISTER (5-5)  
72 SEPT @FLA W 7-5 34-38 SABATHIA (6-6) HANRAHAN (6)

Leave a Reply

Your email address will not be published. Required fields are marked *