Senator Stats

 WASHINGTON SENATORS STATS

 

Player # GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
Alexi Casilla   2 2 2 2 1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.500 2.500
Hiroki Kuroda   3 8 8 4 3 1 0 0 0 3 0 0 0 0 0 2 .500 .500 .625 1.125
Juan Pierre   14 60 56 24 20 0 4 0 6 12 0 0 0 0 4 6 .429 .467 .571 1.038
Miguel Cabrera   14 60 54 21 15 5 0 1 9 8 0 0 1 0 5 9 .389 .433 .537 .970
Robinson Cano   14 63 57 19 10 6 0 3 18 7 0 0 0 0 4 13 .333 .365 .596 .962
Chris Denorfia   7 11 9 3 1 2 0 0 0 2 0 1 0 0 2 0 .333 .455 .556 1.010
Cesar Izturis   8 17 17 5 4 1 0 0 1 1 0 0 0 0 0 2 .294 .294 .353 .647
Quintin Berry   14 58 52 15 13 1 1 0 4 9 0 1 0 0 6 15 .288 .362 .346 .708
Josh Willingham   14 57 54 15 9 2 0 4 7 9 0 1 1 0 3 22 .278 .316 .537 .853
Michael McKenry   10 38 36 8 4 2 0 2 3 3 0 0 0 0 2 9 .222 .263 .444 .708
Kevin Youkilis   14 57 49 10 4 2 0 4 9 4 4 0 0 0 4 14 .204 .316 .490 .806
Reed Johnson   9 11 11 2 1 1 0 0 0 0 0 1 0 0 0 2 .182 .182 .273 .455
Jhonny Peralta   14 44 40 7 6 1 0 0 2 2 2 0 0 0 2 10 .175 .250 .200 .450
CC Sabathia   3 9 8 1 0 1 0 0 0 0 0 0 0 0 0 5 .125 .125 .250 .375
Jose Molina   6 19 18 2 2 0 0 0 0 1 0 0 0 0 1 6 .111 .158 .111 .269
Gio Gonzalez   3 9 7 0 0 0 0 0 0 1 0 0 0 0 1 4 .125 .125
Doug Fister   3 9 9 0 0 0 0 0 0 0 0 0 1 0 0 5
Aaron Laffey   2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2
Casey Fien   1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 537 492 138 93 26 5 14 59 63 6 4 3 0 34 126 .280 .333 .439 .772

 

Player # O IP GP Wins L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
Mark Lowe   11 3.2 4 0 0 0 0 0 4 0 0 0 5 0 1.09
Logan Ondrusek   9 3.0 2 0 0 0 0 0 2 0 0 0 3 0 0.67
Aaron Laffey   36 12.0 2 1 1 0 0 0 9 4 4 4 7 1 3.00 1.08
Gio Gonzalez   72 24.0 3 2 0 0 0 0 25 9 9 5 25 0 3.38 1.25
Hiroki Kuroda   63 21.0 3 1 1 0 0 0 22 9 9 5 21 1 3.86 1.29
CC Sabathia   67 22.1 3 1 2 0 0 0 23 10 10 2 23 0 4.03 1.12
Casey Fien   13 4.1 4 0 0 1 1 0 100.0% 2 2 2 0 5 0 4.15 0.46
Jesse Crain   23 7.2 5 0 1 0 1 1 4 4 4 5 10 0 4.70 1.17
Doug Fister   64 21.1 3 0 1 0 0 0 21 15 13 7 25 3 5.48 1.31
Joel Hanrahan   12 4.0 5 2 1 0 0 0 6 3 3 3 5 0 6.75 2.25
Phil Humber   1 0.1 2 0 0 0 0 0 3 3 3 1 0 0 81.00 12.00
Totals 371 123.2 14 7 7 1 2 1 50.0% 121 59 57 32 129 5 4.15 1.24

2011

2010

2009

2008

2007

2006

2005

ALL TIME

Leave a Reply

Your email address will not be published. Required fields are marked *