2006

BAT STATS

 

HITTING GP AB R H 2B 3B HR RBI BB K SB AVG
ENDY CHAVEZ    69   201  36    57   6   2   0    12   12   35    4   .284
MIGUEL TEJADA    72   298  37    86   11   0   7    37   13   58    1   .289
CARLOS DELGADO    72   247  47    61   12   0   20    62   34   70    0   .247
MANNY RAMIREZ    49   188  31    50   14   0   8    36   31   44    0   .266
AUBREY HUFF    59   200  33    65   13   4   11    39   23   34    0   .325
DAN UGGLA    46   167  18   47   10   0   5    22   6   45    0   .281
ELIEZER ALFONZO    51   165  14   46   14   3   4    22   7   48    0   .279
RANDY WINN    65   191  35   62   8   2   7    27   16   28    0   .325
TIM SALMON    50   73  8    20   2   1   3    14   13   22    0   .274
JOSE HERNANDEZ    34   48  7    15   1   0   1    9   3   10    0   .313
TY WIGGINTON    10   26  3    4   0   0   1    1   4   6    0   .154
BENGIE MOLINA    45   134  15    33   3   0   6    20   6   20    0   .246
MIGUEL CAIRO    31    17  7    3   2   0   0    0   0   5    6   .176
ELI MARRERO    12    12  3    3   1   0   1    2   2   4    1   .250
NATE MCLOUTH    1    1  0    0   0   0   0    0   0   1   0   .000
JUAN PIERRE    50   177  26    53   12   6   0    24  5  14   13   .299
JAMEY CARROLL    37    167   32    47   6   2   2    16  15  23  0   .281
RAY DURHAM   15   23  2    9   2  0  1    9  2  1  0   .391
KEN GRIFFEY JR.   23   80  18    20   5  0  2    9   8   20   0   .250
JASON REPKO  11   7 1   1   0 0 0   0  1 4  0   .143
                         
PITCHERS    72   163  13    26   3   0   0    10   6  73    0   .160

 

PITCHING GP GS W L S CG SO R ER ERA IP H BB K HR
JEREMY BONDERMAN   16   16  5  4   0   1   0  66  63    5.96    95.1  120   30  101   6
JON LIEBER   15   15  5  3   0   2   0  52  47    4.06    104.2  116   15  55   15
TOM GLAVINE   13   12  1  6   0   1   0  54  51    6.11    75.1  96   28  63   1
JOSH JOHNSON   20   6  2  4   0   1   0   35   29    4.49    58.1  59   27  48   4
JAKE WESTBROOK   7   7  5  1   0    1   0   25   25    4.57    49.2  57   17  27   2
ORLANDO HERNANDEZ   11  11  4 5  0   0   0   54   44    6.07    65.2  81   33  68   12
GREG MADDUX   5   5  0  2  0   0   0   27   27   8.32   29.2  46   7  22   5
JASON FRASOR   26   0  0  5  5   0   0   8   7    2.25   28   14   12  27   4
JULIAN TAVAREZ   5   0  2  0  0   0   0   0   0    0.00   5.2   4   2  5   0
EDDIE GUARDADO   16   0  2  1  1   0   0   10   10    5.63    16   26   6  12   3
SCOTT DOWNS   29   0  2  2  0   0   0   25   25    7.71    29.2   36   20  24   4
DUANER SANCHEZ   14   0  2  1  0   0   0   9   9    4.24    19.1   16   11  13   0
TODD COFFEY   17   0  3  0  1   0   0   7   7    3.89     16.2   15   6  12   1
JIMMY GOBBLE   18   0  0  1  1   0   0   16   16    6.49     22.2   24   15  25   2
JOHN GRABOW 2 0 0 0 0 0 0 0 0   0.00   2 0 0 1 0
MARIANO RIVERA   22   0  4  0  16   0   0   1   1    0.29     31.1   13   4  25   0

Leave a Reply

Your email address will not be published. Required fields are marked *