2007

BAT STATS

 

HITTING GP AB R H 2B 3B HR RBI BB K SB AVG
KAZ MATSUI 48 196 31 59 14  2  3 30  16 41  18  .301
JUAN PIERRE 72 315 57 99 18  7  0 26  16  25  57  .314
ENDY CHAVEZ 39 139 20 34 4  0  0 12  7 22  5  .245
KEN GRIFFEY JR. 49 194 27 59 7  0 12 45  17 29  5  .304
MIGUEL TEJADA 38 155 16 47 2  0  6 25  9 19  0  .303
CARLOS DELGADO 72 277 32 63 16  0  12 39  19 66  0  .227
AUBREY HUFF 72 281 36 76 12  5  6 32  25 53  0  .270
MIKE REDMOND 38 131 14 43 5  0  1 11  6  20  0  .328
JAMEY CARROLL 40 104 16 33  1  2  2 16  13  13  2  .317
RANDY WINN 57 198 37 60 15  0  10 42  15  20  8  .303
JESUS FLORES 35 61  9  16 3  0  2 7  10  21  0  .262
RAY DURHAM 16 16  2  4  1  0  0 0  0  4  1  .250
ANDY PHILLIPS 51 86  10  21  4  1  0 11  2  19  1  .244
FREDDIE BYNUM 36  53  13  14  1  2  4 7  5  13  9  .264
JOSH WILLINGHAM  23  93  20  30  4  2  5  19  10  24  2  .323
IVAN RODRIGUEZ  18  76  12  20  2  2  3  9  1  13  0  .263
ELIEZER ALFONZO 17 23 3 6 0 1 0 2 1 3 0 .261
DAVID ECKSTEIN  11  42  7  14  4  0  0  7  2  4  5  .333
                         
PITCHERS 72 150  11  34  4  0  0 10  1  63  0  .227

 

PITCHING GP GS W L S CG SO IP H R ER BB K HR ERA
JEREMY BONDERMAN 15  15  3  10  0  2  0 86.2  133  83  83  33  76  14  8.62
ORLANDO HERNANDEZ 10  10  2  7  0  0  0 64.2  87  53  53 42  64  9  7.38
TOM GLAVINE 14  14  5  5  0  3  0 97.1  118  64  57  39  57  12  5.27
JESSE LITSCH 15  15  4  6  0  0  0 90  94  61  56  38  38  13 5.60
JON LIEBER 12  12  2  7  0  0  0 62  90  48  45  16  52  9  6.53
PAUL BYRD  6  6  4  2  0  3  0  41  54  28  28  7  33  7  6.15
JASON FRASOR 26  0  4  2  0  0  0 35  30  9  9  6  35  0  2.31
DUSTIN MOSELEY 26  0  1  0  0  0  0 47.1  52  26  24  13  39  4  4.56
SCOTT DOWNS 14  0  0  1  0  0  0  10.1  17  9  9  7  10  1 7.84
JIMMY GOBBLE 19  0  0  1  0  0  0 12  16  12  11  9  20  1  8.25
SCOTT DOHMANN 15  0  0  1  0  0  0  19.1  13  5  3  12  19  0  1.40
FRANK FRANCISCO 14  0  1  0  0  0  0  17.1  12  9  9  17  19  4 4.67
JOE SMITH 7 0 1 0 0 0 0 9 9 5 5 3 9 0 5.00
CHAD BRADFORD  3  0  0  0  0  0  0  3  8  6  6  1  2  0  18.00
MARIANO RIVERA 14  0  1  0  7  0  0  20.1  15  2  2  2  22  1  0.89
CLAY CONDREY 5 0 0 0 0 0 0 7.2 9 6 6 5 7 0 7.04
BOBBY LIVINGSTON 1 0 0 0 0 0 0 0.2 0 0 0 0 0 0 0.00
JOHN GRABOW 1 0 0 0 0 0 0 0.1 1 0 0 0 0 0 0.00
MANNY DELCARMEN 8 0 1 2 3 0 0 9.2 6 9 4 6 6 3 3.72

Leave a Reply

Your email address will not be published. Required fields are marked *