2008

BATTING                          
                           
NAME GP AB R H 2B 3B HR RBI BB K SB AVG OBP
Brian Roberts 64 252 52 76 26 5 3 40 34 42 26 0.302 0.385
Randy Winn 71 305 52 99 24 3 3 47 24 53 25 0.325 0.374
Aubrey Huff 68 269 32 72 11 3 12 48 19 50 0 0.268 0.316
Pat Burrell 20 62 11 14 7 0 2 11 16 15 0 0.226 0.385
Carlos Delgado 70 229 33 66 15 0 12 46 40 43 0 0.288 0.394
Josh Willingham 60 224 29 54 15 4 6 30 23 56 2 0.241 0.312
Ryan Sweeney 36 121 11 31 7 2 0 10 11 15 5 0.256 0.318
Ivan Rodriguez 51 190 16 42 6 1 3 21 11 38 8 0.221 0.264
Jimmy Rollins 71 267 49 73 12 9 4 22 30 30 30 0.273 0.347
David Eckstein 26 35 5 5 2 0 0 2 3 2 1 0.143 0.211
Jeff Baker 34 54 16 21 9 0 7 19 5 15 0 0.389 0.441
Jamey Carroll 37 57 6 9 3 0 0 4 2 10 0 0.158 0.186
Jesus Flores 26 88 6 18 4 1 2 8 1 28 0 0.205 0.213
Juan Pierre 62 159 24 39 1 1 0 13 11 12 24 0.245 0.294
Endy Chavez 14 14 3 3 0 0 0 2 1 3 0 0.214 0.267
Brian Buscher 6 5 0 1 0 0 0 0 0 1 0 0.200 0.200
Ryan Shealy 19 15 2 7 0 1 0 4 2 4 0 0.467 0.529
Joaquin Arias 4 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Rob Bowen 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Pitchers 72 171 17 29 6 0 1 16 10 71 0 0.170 0.215
                           
TOTALS 814 2518 364 659 148 30 55 343 243 488 121 0.262 0.327
                             
PLAYOFFS                          
                           
NAME GP AB R H 2B 3B HR RBI BB K SB AVG OBP
Brian Roberts 7 28 4 6 0 1 0 4 5 4 3 0.214 0.333
Randy Winn 7 32 0 9 0 0 0 3 0 6 3 0.281 0.281
Aubrey Huff 7 23 1 7 0 0 0 1 0 4 0 0.304 0.304
Pat Burrell 7 12 1 2 1 0 1 2 6 4 0 0.167 0.444
Carlos Delgado 7 30 3 8 2 0 2 4 1 6 0 0.267 0.290
Josh Willingham 7 26 1 5 1 0 0 1 6 6 0 0.192 0.344
Jimmy Rollins 7 30 8 10 4 0 1 5 5 2 4 0.333 0.429
David Eckstein 3 3 1 1 0 0 0 1 0 1 0 0.333 0.333
Jeff Baker 6 10 1 2 1 0 0 1 3 3 0 0.200 0.385
Jamey Carroll 4 3 1 1 0 0 0 1 1 0 0 0.333 0.500
Jesus Flores 7 29 0 5 1 0 0 0 1 11 0 0.172 0.200
Juan Pierre 6 15 3 6 0 0 0 1 1 1 3 0.400 0.438
Endy Chavez 6 3 2 1 0 0 0 0 1 0 1 0.333 0.500
Brian Buscher 6 5 0 1 0 0 0 0 0 1 0 0.200 0.200
Joaquin Arias 4 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Rob Bowen 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Pitchers 7 18 1 3 0 0 0 0 0 7 0 0.167 0.167
                           
TOTALS 101 268 27 67 10 1 4 24 30 56 14 0.250 0.326

<td align=”middle” sdnu

PITCHING                              
                                 
NAME GP GS W L S CG SO IP H R ER BB K ERA HR
CC Sabathia 16 16 12 3 0 12 2 141 121 43 42 41 146 2.68 8
Jesse Litsch 15 15 6 5 0 2 1 101 2/3 98 40 38 24 69 3.36 8
Johnny Cueto 14 14 4 6 0 0 0 72 2/3 79 58 54 38 74 6.69 17
Josh Johnson 9 9 6 2 0 0 0 55 2/3 57 21 19 28 49 3.07 2
Brandon Webb   7 7 5 2 0 4 0 55 1/3 62 26 21 18 41 3.42 3
Aaron Laffey 9 8 3 2 0 1 0 49 2/3 63 26 26 16 28 4.71 1
Clay Condrey 16 0 1 0 1 0 0 19 36 20 19 7 6 9.00 3
Brian Bass 18 3 0 2 0 0 0 39 40 22 21 15 23 4.85 6
John Grabow 20 0 1 0 0 0 0 18 28 22 22 11 19 11.00 6
J.C. Romero 17 0 0 3 0 0 0 10 2/3 12 13 13 12 10 10.97 2
Jason Frasor 8 0 0 1 0 0 0 10 1/3 8 3 3 5 10 2.61 0
Manny Delcarmen 26 0 1 2 11 0 0 33 22 10 8 12 33 2.18 1
Frank Francisco 26 0 1 4 1 0 0 32 1/3 36 19 18 15 41 5.01 6
Jeremy Bonderman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0
Joe Smith 4 0 0 0 0 0 0 3 1/3 1 0 0 2 4 0.00 0
Jon Lieber 2 0 0 0 0 0 0 3 5 0 0 1 1 0.00 0
Dustin Moseley 0 0 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *