2009

BATTING                          
                           
NAME GP AB R H 2B 3B HR RBI BB K SB AVG OBP
Brian Roberts 72 286 47 73 20 1 7 37 29 52 13 0.255 0.324
Franciso Cervelli 22 13 3 3 0 0 0 0 2 2 0 0.231 0.333
Jeremy Hermida 64 194 28 50 8 4 5 32 15 49 1 0.258 0.311
Jason Michaels 24 26 4 6 5 0 0 3 1 8 0 0.231 0.259
Carlos Delgado 47 165 32 56 13 3 8 43 30 30 0 0.339 0.441
Juan Uribe 72 308 54 92 28 6 9 51 14 68 4 0.299 0.329
Brandon Inge 36 74 12 16 2 1 4 14 9 21 0 0.216 0.301
Jason Kendall 57 175 13 43 3 3 1 17 16 23 3 0.246 0.309
Jhonny Peralta 58 172 20 43 12 1 5 20 13 43 0 0.250 0.303
Mike Cameron 41 52 15 15 4 2 3 14 14 11 2 0.288 0.439
Mark Kotsay 60 57 7 12 0 0 3 7 4 5 0 0.211 0.262
Adam Dunn 72 276 54 81 22 0 23 71 54 87 0 0.293 0.409
Juan Pierre 72 316 68 112 13 8 1 27 21 29 24 0.354 0.395
Edwin Encarnacion 14 34 3 5 0 1 1 3 7 14 0 0.147 0.293
Jesus Flores 30 73 6 19 2 3 4 11 5 15 0 0.260 0.308
Raul Ibanez 23 82 14 24 5 0 8 19 19 20 0 0.293 0.426
Jonny Gomes 15 40 6 13 3 0 1 6 4 6 0 0.325 0.386
Robinzon Diaz 5 8 4 6 3 0 0 3 1 0 0 0.750 0.778
Ty Wigginton 3 2 0 0 0 0 0 0 0 1 0 0.000 0.000
Pitchers 72 183 16 29 3 0 1 12 10 96 0 0.158 0.202
                           
TOTALS 859 2536 406 698 146 33 84 390 268 580 47 0.275 0.345
                             
PLAYOFFS                          
                           
NAME GP AB R H 2B 3B HR RBI BB K SB AVG OBP
Brian Roberts 5 19 4 7 2 1 0 3 4 6 3 0.368 0.478
Jeremy Hermida 5 20 2 4 1 1 0 1 2 4 0 0.200 0.273
Juan Uribe 5 19 2 3 1 0 1 4 1 5 0 0.158 0.200
Adam Dunn 5 21 3 2 1 0 0 0 3 10 0 0.095 0.208
Raul Ibanez 5 23 4 10 4 0 0 2 0 5 0 0.435 0.435
Jhonny Peralta 5 17 1 5 3 0 0 4 1 4 0 0.294 0.333
Jason Kendall 5 12 1 3 1 0 0 1 4 2 0 0.250 0.438
Francisco Cervelli 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Robinzon Diaz 2 2 0 1 1 0 0 0 0 0 0 0.500 0.500
Mark Kotsay 5 4 0 0 0 0 0 0 0 1 0 0.000 0.000
Jesus Flores 3 2 0 1 0 0 0 0 1 0 0 0.500 0.667
Juan Pierre 5 26 4 6 0 1 0 1 0 2 2 0.231 0.231
Jonny Gomes 2 2 1 1 1 0 0 1 1 1 0 0.500 0.667
Edwin Encarnacion 2 7 1 3 0 0 1 3 1 0 0 0.429 0.500
Pitchers 5 13 0 4 0 0 0 0 1 3 0 0.308 0.357
                           
TOTALS 61 188 23 50 15 3 2 20 19 43 5 0.266 0.333

 

PITCHING                              
                                 
NAME GP GS W L S CG SO IP H R ER BB K ERA HR
CC Sabathia 16 16 9 7 0 15 2 141 2/3 134 45 42 26 130 2.67 7
Doug Fister 15 15 5 5 0 0 0 77 1/3 106 64 61 25 52 7.10 15
Johnny Cueto 15 15 7 6 0 2 0 100 2/3 116 57 53 29 85 4.74 11
Josh Johnson 16 16 10 5 0 4 0 120 1/3 122 51 46 35 124 3.44 7
Jeff Weaver 12 0 1 1 1 0 0 24 2/3 32 21 21 4 22 7.66 2
Aaron Laffey 10 10 4 5 0 2 2 63    88 50 47 36 26 6.71 4
Clay Condrey 22 0 2 3 8 0 0 21 1/3 27 13 13 6 12 5.49 5
John Grabow 14 0 0 0 0 0 0 15 1/3 10 2 2 5 12 1.17 0
Manny Delcarmen 17 0 0 0 1 0 0 24 1/3 19 8 8 15 25 2.96 0
Jamey Wright 13 0 1 1 0 0 0 24 2/3 22 18 15 10 16 5.47 1
Josh Roenicke 4 0 0 0 0 0 0 3 1/3 0 0 0 1 3 0.00 0
Lance Broadway 1 0 0 0 0 0 0 1 1/3 4 3 3 1 2 20.30 1
Mike MacDougal 18 0 0 0 3 0 0 19 2/3 19 10 7 20 12 3.20 0
                               
TOTALS 173 72 39 33 13 23 4 637 2/3 699 342 318 213 521 4.83 53
                                 
PLAYOFFS                              
                                 
NAME GP GS W L S CG SO IP H R ER BB K ERA HR
CC Sabathia 2 2 0 1 0 0 0 14    20 9 9 3 10 5.79 1
Johnny Cueto 1 1 0 1 0 0 0 6 4 3 3 2 3 4.50 2
Josh Johnson 2 2 1 1 0 0 0 12 1/3 13 11 11 6 13 8.03 3
Clay Condrey 4 0 0 0 1 0 0 2 2/3 5 3 3 2 0 10.11 0
Mike MacDougal 2 0 0 0 0 0 0 2 1/3 0 0 0 0 0 0.00 0
Manny Delcarmen 2 0 0 1 0 0 0 2 1/3 1 1 1 1 1 3.86 0
Jamey Wright 3 0 0 0 0 0 0 3 2/3 10 9 9 3 0 22.07 2
Jeff Weaver 2 0 0 0 0 0 0 4 5 2 2 2 2 4.50 0
John Grabow 2 0 0 0 0 0 0  1/3 1 0 0 1 1 0.00 0
                               
TOTALS 20 5 1 4 1 0 0 47 2/3 59 38 38 20 30 7.18 8

Leave a Reply

Your email address will not be published. Required fields are marked *