2011 STATS

WASHINGTON SENATORS                  
                             
BATTING                          
                           
NAME GP AB R H 2B 3B HR RBI BB K SB AVG OBP
Casey Kotchman 64 213 24 51 10 0 1 17 29 31 0 0.239 0.331
Hunter Pence 71 283 54 83 16 2 10 34 29 61 9 0.293 0.359
Victor Martinez 55 222 27 69 17 1 7 29 9 18 0 0.311 0.338
Jhonny Peralta 71 287 29 100 19 3 7 50 14 50 0 0.348 0.379
Robinson Cano 68 260 32 68 16 3 7 37 23 36 8 0.262 0.322
Kevin Youkilis 22 73 12 20 6 0 2 10 20 17 4 0.274 0.430
Casey Blake 63 195 19 43 6 0 3 18 25 54 2 0.221 0.309
Rick Ankiel 62 168 18 49 4 0 4 19 14 42 9 0.292 0.346
Juan Pierre 51 163 21 44 6 2 0 5 12 20 7 0.270 0.320
Casper Wells 55 144 18 42 7 0 8 30 9 42 3 0.292 0.333
Clint Barmes 27 58 8 16 8 0 2 8 5 14 5 0.276 0.333
Adam Dunn 10 8 0 1 0 0 0 0 2 3 0 0.125 0.300
Reed Johnson 46 93 16 38 13 1 2 15 13 21 1 0.409 0.481
Eduardo Nunez 43 26 15 8 0 0 1 1 1 4 22 0.308 0.333
Jimmy Paredes 32 50 6 19 3 1 0 6 5 12 0 0.380 0.436
Michael McKenry 27 71 8 14 6 0 2 7 5 14 0 0.197 0.250
Rene Rivera 6 3 0 0 0 0 0 0 0 1 0 0.000 0.000
Pitchers 72 166 5 24 3 1 0 4 5 79 0 0.145 0.170
                           
TOTALS 845 2483 312 689 140 14 56 290 220 519 70 0.277 0.336
                             
PLAYOFFS                          
                           
NAME GP AB R H 2B 3B HR RBI BB K SB AVG OBP
Casey Kotchman 16 53 5 17 2 0 0 6 10 6 0 0.321 0.429
Hunter Pence 17 70 16 20 4 0 2 9 7 16 2 0.286 0.351
Victor Martinez 17 60 8 26 6 0 2 13 1 9 0 0.433 0.443
Jhonny Peralta 17 68 14 25 2 0 3 6 3 10 0 0.368 0.394
Robinson Cano 17 66 12 24 9 1 3 16 4 5 1 0.364 0.400
Kevin Youkilis 17 59 4 15 6 0 1 6 11 11 0 0.254 0.371
Casey Blake 10 13 0 3 1 0 0 1 4 3 0 0.231 0.412
Rick Ankiel 16 48 5 8 1 0 1 1 3 19 2 0.167 0.216
Juan Pierre 13 38 4 13 3 1 0 6 4 7 1 0.342 0.405
Casper Wells 14 31 6 8 2 0 2 3 2 9 0 0.258 0.303
Clint Barmes 6 3 1 0 0 0 0 0 0 1 0 0.000 0.000
Reed Johnson 7 11 3 5 2 0 0 1 0 2 0 0.455 0.455
Eduardo Nunez 8 3 1 0 0 0 0 0 0 1 4 0.000 0.000
Jimmy Paredes 8 8 0 1 0 0 0 0 0 4 0 0.125 0.125
Rene Rivera 3 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Pitchers 17 40 2 7 2 0 0 3 0 15 0 0.175 0.175
                           
TOTALS 203 571 81 172 40 2 14 71 49 118 10 0.301 0.356
PITCHING                              
                                 
NAME GP GS W L S CG SO IP H R ER BB K ERA HR
Doug Fister 16 16 5 6 0 5 2 122    123 48 46 32 91 3.39 7
Hiroki Kuroda 14 14 10 2 0 2 0 100    102 39 38 20 76 3.42 14
Gio Gonzalez 15 15 10 2 0 4 1 117    101 29 28 54 119 2.15 5
CC Sabathia 11 11 3 6 0 1 0 67 1/3 94 56 56 39 67 7.49 11
Brett Myers 12 12 7 3 0 2 0 78 1/3 78 37 36 30 63 4.14 14
Joel Hanrahan 29 0 2 2 20 0 0 31    16 5 5 6 34 1.45 2
Logan Ondrusek 25 0 4 2 1 0 0 29    29 13 13 13 33 4.03 1
Nate Adcock 11 1 2 1 0 0 0 24    20 5 5 7 10 1.88 0
Jesse Crain 18 0 1 0 1 0 0 29 1/3 17 3 3 9 37 0.92 1
Jonny Venters 7 0 1 0 0 0 0 5 1/3 3 4 3 2 13 5.07 1
Glen Perkins 7 0 0 1 0 0 0 8 1/3 11 6 4 5 9 4.32 0
Tim Dillard 3 0 0 0 0 0 0 3    1 0 0 0 1 0.00 0
Mike MacDougal 3 0 0 0 0 0 0 2 2/3 4 1 1 1 3 3.37 0
Andy Sonnanstine 2 1 1 0 0 0 0 9    10 3 3 0 2 3.00 0
Jon Garland 2 2 0 1 0 0 0 13    19 9 6 5 10 4.15 2
                               
TOTALS 175 72 46 26 22 14 3 639 1/3 628 258 247 223 568 3.63 58
                                 
PLAYOFFS                              
                                 
NAME GP GS W L S CG SO IP H R ER BB K ERA HR
Gio Gonzalez 6 6 3 2 0 1 0 42    48 31 28 22 45 6.00 1
Doug Fister 5 5 4 1 0 1 0 33 2/3 32 15 15 9 21 4.01 4
Hiroki Kuroda 4 3 2 1 0 1 1 18 1/3 24 8 8 1 12 3.93 0
Brett Myers 4 2 1 1 0 0 0 15    23 8 8 3 8 4.80 1
CC Sabathia 3 1 0 0 0 0 0 9 1/3 15 6 6 2 17 5.79 1
Joel Hanrahan 6 0 0 0 6 0 0 6 2/3 3 0 0 1 7 0.00 0
Jonny Venters 9 0 0 1 0 0 0 8 2/3 11 4 3 4 11 3.11 0
Logan Ondrusek 5 0 1 0 0 0 0 7    4 1 1 2 7 1.29 0
Jesse Crain 6 0 0 0 0 0 0 7 1/3 6 1 1 2 10 1.23 1
                               
TOTALS 48 17 11 6 6 3 1 148    166 74 70 46 138 4.50 8

Leave a Reply

Your email address will not be published. Required fields are marked *