2013 Final Standings

THROWPlayoffsA
image-731
Click the image above for the playoff picture. (Hit refresh for new bracket)

STANDINGS

KIVIMAKI CONFERENCE

 LOBEL DIVISION GP W L Pct Srs. W/L GB CONF GB
ohiLogo   Ohio 72 49 23 .681 9/1  x-OHI 0

balLogo   Baltimore 72 47 25 .653 9/1 2.0  x-NYY 12.0

milLogo   Milwaukee 72 47 25 .653 9/1 2.0  y-BAL 2.0

flaLogo   Florida 72 40 32 .556 6/4 9.0  y-MIL 2.0

wshLogo   Washington 72 27 45 .375 3/7 22.0  y-FLA 9.0

oakLogo   Oakland 72 23 49 .319 0/10 26.0  y-MIN 13.0

 PERANSON DIVISION GP W L Pct Srs. W/L GB  SD 15.0

NYYLogo   New York 72 37 35 .514 7/3  SF 15.0


minLogo   Minnesota 72 36 36 .500 5/5 1.0  TEX 16.0

SDLogo   San Diego 72 34 38 .472 5/5 3.0  WSH 22.0

SFLogo   San Francisco 72 34 38 .472 4/6 3.0  HOU 23.0

texLogo   Texas 72 33 39 .458 3/7 4.0  OAK 26.0

houLogo   Houston 72 26 46 .361 1/9 11.0

 x – Division Leader, xx – Tied For Division Lead, y – In Playoffs, z – Tied For Last Playoff Spot

MOUTSOUROUFIS CONFERENCE

 MCGILL DIVISION GP W L Pct Srs. W/L GB CONF GB
hstLogo   Homestead 72 44 28 .611 6/4  x-NYM 0

bosLogo   Boston 72 38 34 .528 5/5 6.0  x-HST 4.0

LALogo   Los Angeles 72 37 35 .514 5/5 7.0  y-DET 6.0

atlLogo   Atlanta 72 34 38 .472 5/5 10.0  y-SEA 8.0

colLogo   Colorado 72 32 40 .444 4/6 12.0  y-BOS 10.0

scoLogo   Scottsdale 72 30 42 .417 2/8 14.0  za-LA 11.0

 HUNNERBERGER DIVISION GP W L Pct Srs. W/L GB  z-STL 11.0

NYMLogo   New York 72 48 24 .667 9/1  TB 14.0


detLogo   Detroit 72 42 30 .583 7/3 6.0  ATL 14.0

seaLogo   Seattle 72 40 32 .556 6/4 8.0  COL 16.0

stlLogo   St. Louis 72 37 35 .514 5/5 11.0 SCO 18.0

TBLogo   Tampa Bay 72 34 38 .472 4/6 14.0  TOR 33.0

torLogo   Toronto 72 15 57 .208 1/9 33.0

x – Division Leader, xx – Tied For Division Lead, y – In Playoffs, z – Tied For Last Playoff Spot, za – won playoff

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *