Cardinals Main Page
CARDINALS HITTING 2016
Player G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Wilson, A. 9 2 1 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000
Suzuki, K. 9 25 7 9 0 1 1 4 0 0 2 2 .360 .452 .560 1.012
Altuve, J. 34 151 29 54 11 1 4 18 7 1 6 20 .358 .385 .523 .908
Romine, A. 13 34 5 12 1 0 0 1 0 0 6 10 .353 .463 .382 .846
Arenado, N. 35 149 36 51 16 0 19 53 0 0 5 31 .342 .365 .832 1.198
Bumgarner, M. 8 31 5 10 3 0 0 4 0 0 0 14 .323 .323 .419 .742
Bradley Jr., J. 30 105 21 33 11 0 8 23 0 0 17 36 .314 .415 .648 1.062
Lindor, F. 35 155 21 47 7 2 2 13 2 0 6 33 .303 .333 .413 .746
Cabrera, M. 35 132 29 39 8 0 5 22 0 0 22 30 .295 .397 .470 .867
Hunter, T. 11 22 4 6 3 0 1 3 0 0 1 3 .273 .333 .545 .879
Altherr, A. 11 19 5 5 1 0 3 5 0 0 4 5 .263 .417 .789 1.206
Hernandez, E. 16 46 3 12 6 0 0 7 0 0 5 11 .261 .346 .391 .737
Gardner, B. 35 141 22 34 1 1 3 12 2 2 19 34 .241 .335 .326 .662
Grichuk, R. 23 69 6 16 4 2 4 8 0 0 4 27 .232 .284 .522 .806
Karns, N. 6 18 1 4 0 0 0 1 0 0 0 7 .222 .263 .222 .485
Davis, I. 11 10 0 2 1 0 0 0 0 0 1 1 .200 .273 .300 .573
Fernandez, J. 6 14 0 2 1 0 0 2 0 0 0 9 .143 .143 .214 .357
Ellis. AJ. 28 94 7 13 2 0 0 3 0 0 17 36 .138 .277 .160 .436
Volquez, E. 7 18 0 2 1 0 0 1 0 0 1 11 .111 .158 .167 .325
Richards, G. 8 19 0 1 0 0 0 0 0 0 0 11 .053 .053 .053 .105
Blazek, M. 9 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Bastardo, A. 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Watson, T. 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
TEAM 35 1260 202 353 77 7 50 181 11 3 116 336 .280 .348 .471 .819
CARDINALS PITCHING 2016
Player W L Sv ERA G GS QS CG IP H R ER BB K HR HB WHIP
Osuna, R. 1 0 7 0.73 10 0 0 0 12.1 6 1 1 3 13 0 1 0.581
Volquez, E. 4 0 0 2.15 7 7 5 1 50.1 40 14 12 10 49 4 4 0.936
Bastardo, A. 0 1 0 2.35 5 0 0 0 7.2 6 2 2 1 10 1 1 0.913
Bumgarner, M. 5 2 0 2.91 8 8 6 3 68.0 62 22 22 15 88 9 7 1.200
Richards, G. 4 2 0 3.44 8 8 6 0 55.0 58 22 21 15 47 4 3 1.333
Blazek, M. 1 0 0 4.15 9 0 0 0 17.1 12 8 8 3 19 1 0 1.034
Watson, T. 0 0 1 4.22 10 0 0 0 10.2 13 6 5 3 10 0 1 1.440
Fernandez, J. 3 1 0 4.34 6 6 5 0 37.1 46 18 18 6 49 3 2 1.404
Hoover, JJ. 1 2 1 5.23 8 0 0 0 10.1 11 7 6 2 9 3 1 1.345
Karns, N. 4 2 0 5.85 6 6 2 1 40.0 42 26 26 20 42 4 1 1.485
Wilson, A. 1 1 2 8.38 9 0 0 0 9.2 12 9 9 3 3 3 0 1.696
TEAM 24 11 11 3.67 35 35 24 7 318.2 308 135 130 81 339 32 21 1.221