2014 WASHINGTON SENATORS ROSTER | |||||||||
POSITION PLAYERS | CONTRACT | 2014 | 2015 | 2016 | 2017 | ||||
NAME | BATS | POS | TYPE | SALARY | SALARY | SALARY | SALARY | ||
1 | BRANDON BARNES | R | OF | R3 | 1,000,000 | ||||
2 | CHRIS NELSON** | R | 3B/1B/2B | 1 | 200,000 | ||||
3 | MICHAEL MCKENRY** | R | C | 1 | 1,920,000 | ||||
4 | JOSH RUTLEDGE | R | SS/2B/3B | R3 | 1,000,000 | ||||
5 | JOSE ABREU | R | 1B | R1 | 200,000 | ||||
6 | DENARD SPAN | L | OF | 4 | 2,356,000 | 2,356,000 | |||
7 | DUSTIN PEDROIA | R | 2B | 3 | 4,200,000 | 2,400,000 | 2,400,000 | ||
8 | RENE RIVERA** | R | C | 2 | 3,126,000 | 2,084,000 | |||
9 | REED JOHNSON | R | OF | 2 | 200,000 | ||||
10 | NICK MARKAKIS | L | RF | 3 | 2,500,000 | 1,428,571 | 1,428,571 | ||
11 | MARTIN PRADO | R | UT | 1 | 2,100,000 | ||||
12 | JOSE MOLINA | R | C | 3 | 571,000 | ||||
13 | YANGERVIS SOLARTE | S | UT | R1 | 200,000 | ||||
14 | DAYAN VICIEDO | R | LF/1B/*C | 1 | 200,000 | ||||
PITCHING STAFF | CONTRACT | 2014 | 2015 | 2016 | 2017 | ||||
NAME | ARM | POS | TYPE | SALARY | SALARY | SALARY | SALARY | ||
15 | NATHAN EOVALDI | R | 25 | R2/3 | 500,000 | ||||
16 | R.A. DICKEY | R | 30 | 1 | 4,700,000 | ||||
17 | GIO GONZALEZ | L | 30 | 3 | 2,232,000 | 2,232,000 | |||
18 | DOUG FISTER | R | 25/L | 2 | 2,604,000 | ||||
19 | VIDAL NUNO | L | 25/L | R1 | 200,000 | ||||
20 | DARREN O’DAY | R | S | 2 | 3,600,000 | 2,400,000 | |||
21 | CASEY FIEN | R | S | R3 | 1,000,000 | ||||
22 | MIKE MORIN | R | S | R1 | 200,000 | ||||
23 | PAT NESHEK | R | S | 2 | 3,500,000 | 2,333,333 | |||
24 | BARTOLO COLON | R | 30 | 6 | 2,700,000 | 1,080,000 | 1,080,000 | 1,080,000 (2) | |
25 | AARON CROW | R | S | 3 | 300,000 | 300,000 | |||
OTTAWA SENATORS | CONTRACT | 2014 | 2015 | 2016 | 2017 | ||||
NAME | ARM/BAT | POS | TYPE | SALARY | SALARY | SALARY | SALARY | ||
26 | CHRISTIAN BERGMAN | R | 25 | R1 | 200,000 | ||||
27 | CC SABATHIA | L | 25 | 2 | 1,300,000 | 866,667 | |||
28 | ANTHONY SWARZAK | R | 20/L | 3 | 550,000 | 314,000 | 314,000 | ||
29 | ADAM OTTAVINO | R | S | 2 | 325,000 | 217,000 | |||
30 | VINNIE PESTANO | R | S | 1 | 200,000 | ||||
31 | SAM FREEMAN | L | S | 1 | 200,000 | ||||
32 | EZEQUIEL CARRERA | L | OF | 1 | 200,000 | ||||
D.C. CABS | CONTRACT | ||||||||
NAME | ARM/BAT | POS | TYPE | ||||||
1 | AARON SANCHEZ | R | RP | M1 | |||||
2 | CARLOS FRIAS | R | L/20 | M1 | |||||
3 | ZEKE SPRUILL | R | L/20 | M1 | |||||
4 | ADAM DUVALL | R | 1B/3B | M1 | |||||
2015 DRAFT PICKS | |||||||||
RD | TEAM | ||||||||
2 | WASHINGTON | ||||||||
3 | WASHINGTON | ||||||||
4 | WASHINGTON | ||||||||
5 | TORONTO | ||||||||
5 | ST. LOUIS | ||||||||
5 | WASHINGTON | ||||||||
6 | WASHINGTON | ||||||||
7 | TORONTO | ||||||||
7 | WASHINGTON | ||||||||
8 | WASHINGTON |
Love to see this every day !