ALL TIME

 

WASHINGTON SENATORS                
                             
BATTING                          
                             
NAME GP AB R H 2B 3B HR RBI BB K SB AVG OBP
Eliezer Alfonzo 68 188 17 52 14 4 4 24 8 51 0 0.277 0.306
Rick Ankiel 117 333 45 94 17 2 11 34 36 94 12 0.282 0.352
Joaquin Arias 4 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Jeff Baker 34 54 16 21 9 0 7 19 5 15 0 0.389 0.441
Clint Barmes 88 246 25 72 19 0 4 30 20 50 5 0.293 0.346
Casey Blake 117 324 44 83 12 0 9 39 38 90 2 0.256 0.334
Rob Bowen 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Chris Burke 23 62 4 11 3 0 0 5 4 8 1 0.177 0.227
Pat Burrell 20 62 11 14 7 0 2 11 16 15 0 0.226 0.385
Brian Buscher 6 5 0 1 0 0 0 0 0 1 0 0.200 0.200
Freddie Bynum 36 53 13 14 1 2 4 7 5 13 9 0.264 0.328
Miguel Cairo 67 83 14 22 8 0 0 5 5 16 7 0.265 0.307
Mike Cameron 41 52 15 15 4 2 3 14 14 11 2 0.288 0.439
Robinson Cano 98 388 56 112 25 3 14 72 31 58 10 0.289 0.341
Jamey Carroll  114 328 54 89 10 4 4 36 30 46 2 0.271 0.332
Francisco Cervelli 40 45 7 7 2 0 0 1 9 6 0 0.156 0.296
Endy Chavez 125 354 61 94 10 2 0 26 20 60 9 0.266 0.305
Carlos Delgado 261 918 144 246 56 3 52 190 123 209 0 0.268 0.354
Robinzon Diaz 5 8 4 6 3 0 0 3 1 0 0 0.750 0.778
Adam Dunn 148 496 89 141 39 2 39 114 81 165 0 0.284 0.385
Ray Durham 31 39 4 13 3 0 1 9 2 5 1 0.333 0.366
David Eckstein 37 77 12 19 6 0 0 9 5 6 6 0.247 0.293
Mike Edwards 14 17 1 3 1 0 0 1 0 0 1 0.176 0.176
Edwin Encarnacion 14 34 3 5 0 1 1 3 7 14 0 0.147 0.293
Jesus Flores 91 222 21 53 9 4 8 26 16 64 0 0.239 0.290
Joey Gathright 11 42 4 12 1 1 0 0 2 13 0 0.286 0.318
Jay Gibbons 11 11 1 4 1 0 0 0 0 3 0 0.364 0.364
Troy Glaus 72 284 42 75 18 1 19 58 30 84 0 0.264 0.334
Jonny Gomes 68 154 30 52 17 0 8 31 19 26 0 0.338 0.410
Ken Griffey Jr. 72 274 45 79 12 0 14 54 25 49 5 0.288 0.348
Jeremy Hermida 64 194 28 50 8 4 5 32 15 49 1 0.258 0.311
Jose Hernandez 55 61 8 16 1 0 1 9 3 14 0 0.262 0.297
Aubrey Huff 265 993 128 273 45 16 37 152 87 189 0 0.275 0.333
Raul Ibanez 60 196 36 63 14 0 15 38 33 34 0 0.321 0.419
Brandon Inge 36 74 12 16 2 1 4 14 9 21 0 0.216 0.301
Travis Ishikawa 11 10 0 2 1 0 0 0 0 1 0 0.200 0.200
Cesar Izturis 28 100 9 22 4 0 0 4 5 8 0 0.220 0.257
Reed Johnson 63 145 27 58 18 2 4 21 15 31 1 0.400 0.456
Jason Kendall 97 322 22 76 7 3 1 28 25 37 7 0.236 0.291
Casey Kotchman 64 213 24 51 10 0 1 17 29 31 0 0.239 0.331
Mark Kotsay 60 57 7 12 0 0 3 7 4 5 0 0.211 0.262
Erik Kratz 10 5 0 1 0 0 0 0 0 1 0 0.200 0.200
Jason Larue 33 63 3 15 9 0 1 15 8 18 0 0.238 0.324
Eli Marrero 48 86 16 23 7 0 8 23 8 25 1 0.267 0.330
Tino Martinez 67 219 22 50 10 1 8 39 19 39 0 0.228 0.290
Victor Martinez 81 322 45 97 25 1 10 48 19 32 1 0.301 0.340
Kaz Matsui 48 196 31 59 14 2 3 30 16 41 18 0.301 0.354
Michael McKenry 27 71 8 14 6 0 2 7 5 14 0 0.197 0.250
Nate McLouth 30 54 12 18 4 0 1 2 0 9 4 0.333 0.333
Jason Michaels 54 92 15 25 12 1 2 13 6 16 0 0.272 0.316
Bengie Molina 107 341 42 89 18 0 15 50 29 54 0 0.261 0.319
Eduardo Nunez 43 26 15 8 0 0 1 1 1 4 22 0.308 0.333
Jimmy Paredes 32 50 6 19 3 1 0 6 5 12 0 0.380 0.436
Hunter Pence 107 400 71 117 27 2 14 52 38 81 12 0.293 0.354
Jhonny Peralta 201 741 81 217 46 6 18 106 50 157 1 0.293 0.338
Andy Phillips 51 86 10 21 4 1 0 11 2 19 1 0.244 0.261
Juan Pierre 379 1322 246 433 59 27 1 117 98 144 164 0.328 0.374
Todd Pratt 14 29 3 9 3 0 0 5 2 6 0 0.310 0.355
Manny Ramirez 49 188 31 50 14 0 8 36 31 44 0 0.266 0.370
Mike Redmond 38 131 14 43 5 0 1 11 6 20 0 0.328 0.358
Jason Repko 58 124 16 28 7 1 5 15 8 41 0 0.226 0.273
Will Rhymes 23 43 4 9 0 1 0 6 4 4 0 0.209 0.277
Rene Rivera 6 3 0 0 0 0 0 0 0 1 0 0.000 0.000
Brian Roberts 136 538 99 149 40 6 10 77 63 94 39 0.277 0.353
Ivan Rodriguez 69 266 28 62 8 3 6 30 12 51 8 0.233 0.266
Jimmy Rollins 71 267 49 73 12 9 4 22 30 30 30 0.273 0.347
Aaron Rowand 16 12 3 4 1 0 0 0 1 3 0 0.333 0.385
Tim Salmon 50 73 8 20 2 1 3 14 13 22 0 0.274 0.384
Reggie Sanders 23 86 14 26 7 0 8 14 11 26 2 0.302 0.381
Ryan Shealy 19 15 2 7 0 1 0 4 2 4 0 0.467 0.529
Ryan Sweeney 36 121 11 31 7 2 0 10 11 15 5 0.256 0.318
Dan Uggla 46 167 18 47 10 0 5 22 6 45 0 0.281 0.306
Miguel Tejada 154 638 84 186 29 3 16 81 28 112 1 0.292 0.321
Juan Uribe 129 503 86 146 35 6 26 94 33 102 4 0.290 0.334
Todd Walker 44 180 33 54 12 5 4 20 22 25 0 0.300 0.376
Casper Wells 55 144 18 42 7 0 8 30 9 42 3 0.292 0.333
Ty Wigginton 43 74 9 15 1 0 2 5 9 18 0 0.203 0.289
Randy Winn 265 996 177 321 82 7 25 147 87 134 38 0.322 0.377
Josh Willingham 83 317 49 84 19 6 11 49 33 80 4 0.265 0.334
Kevin Youkilis 22 73 12 20 6 0 2 10 20 17 4 0.274 0.430
                           
TOTALS 5406 16581 2474 4680 968 150 503 2365 1522 3194 443 0.282 0.343
                             
PLAYOFFS                          
                           
NAME GP AB R H 2B 3B HR RBI BB K SB AVG OBP
Rick Ankiel 16 48 5 8 1 0 1 1 3 19 2 0.167 0.216
Joaquin Arias 4 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Jeff Baker 6 10 1 2 1 0 0 1 3 3 0 0.200 0.385
Clint Barmes 6 3 1 0 0 0 0 0 0 1 0 0.000 0.000
Casey Blake 10 13 0 3 1 0 0 1 4 3 0 0.231 0.412
Rob Bowen 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Pat Burrell 7 12 1 2 1 0 1 2 6 4 0 0.167 0.444
Brian Buscher 6 5 0 1 0 0 0 0 0 1 0 0.200 0.200
Robinson Cano 17 66 12 24 9 1 3 16 4 5 1 0.364 0.400
Jamey Carroll 4 3 1 1 0 0 0 1 1 0 0 0.333 0.500
Francisco Cervelli 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Endy Chavez 6 3 2 1 0 0 0 0 1 0 1 0.333 0.500
Carlos Delgado 7 30 3 8 2 0 2 4 1 6 0 0.267 0.290
Robinzon Diaz 2 2 0 1 1 0 0 0 0 0 0 0.500 0.500
Adam Dunn 5 21 3 2 1 0 0 0 3 10 0 0.095 0.208
David Eckstein 3 3 1 1 0 0 0 1 0 1 0 0.333 0.333
Edwin Encarnacion 2 7 1 3 0 0 1 3 1 0 0 0.429 0.500
Jesus Flores 10 31 0 6 1 0 0 0 2 11 0 0.194 0.242
Jonny Gomes 2 2 1 1 1 0 0 1 1 1 0 0.500 0.667
Jeremy Hermida 5 20 2 4 1 1 0 1 2 4 0 0.200 0.273
Aubrey Huff 7 23 1 7 0 0 0 1 0 4 0 0.304 0.304
Raul Ibanez 5 23 4 10 4 0 0 2 0 5 0 0.435 0.435
Reed Johnson 7 11 3 5 2 0 0 1 0 2 0 0.455 0.455
Jason Kendall 5 12 1 3 1 0 0 1 4 2 0 0.250 0.438
Casey Kotchman 16 53 5 17 2 0 0 6 10 6 0 0.321 0.429
Mark Kotsay 5 4 0 0 0 0 0 0 0 1 0 0.000 0.000
Victor Martinez 17 60 8 26 6 0 2 13 1 9 0 0.433 0.443
Eduardo Nunez 8 3 1 0 0 0 0 0 0 1 4 0.000 0.000
Jimmy Paredes 8 8 0 1 0 0 0 0 0 4 0 0.125 0.125
Hunter Pence 17 70 16 20 4 0 2 9 7 16 2 0.286 0.351
Jhonny Peralta  22 85 15 30 5 0 3 10 4 14 0 0.353 0.382
Juan Pierre 24 79 11 25 3 2 0 8 5 10 6 0.316 0.357
Rene Rivera 3 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jimmy Rollins 7 30 8 10 4 0 1 5 5 2 4 0.333 0.429
Brian Roberts 12 47 8 13 2 2 0 7 9 10 6 0.277 0.393
Juan Uribe 5 19 2 3 1 0 1 4 1 5 0 0.158 0.200
Casper Wells 14 31 6 8 2 0 2 3 2 9 0 0.258 0.303
Josh Willingham 7 26 1 5 1 0 0 1 6 6 0 0.192 0.344
Randy Winn 7 32 0 9 0 0 0 3 0 6 3 0.281 0.281
Kevin Youkilis 17 59 4 15 6 0 1 6 11 11 0 0.254 0.371
Pitchers 29 71 3 14 2 0 0 3 1 25 0 0.197 0.208
                             
TOTALS 365 1027 131 289 65 6 20 115 98 217 29 0.281 0.344
WASHINGTON SENATORS                    
                                 
PITCHING                              
                                 
NAME GP GS W L S CG SO IP H R ER BB K ERA HR
Nate Adcock 11 1 2 1 0 0 0 24 20 5 5 7 10 1.88 0
Brian Bass 18 3 0 2 0 0 0 39 40 22 21 15 23 4.85 6
Matt Belisle 2 0 0 0 0 0 0 2 1 0 0 1 1 0.00 0
Jeremy Bonderman 48 42 9 17 0 4 0 260 2/3 348 201 197 85 233 6.80 35
Chad Bradford 3 0 0 0 0 0 0 3 8 6 6 1 2 18.00 0
Lance Broadway 1 0 0 0 0 0 0 1 1/3 4 3 3 1 2 20.30 0
Paul Byrd 6 6 4 2 0 3 0 41 54 28 28 7 33 6.15 7
Tim Byrdak 2 0 0 0 0 0 0 2 1 1 1 1 4 4.50 0
Shawn Chacon 8 2 0 1 0 0 0 21 2/3 19 10 10 11 17 4.15 1
Clay Condrey 21 0 1 0 1 0 0 26 2/3 45 26 25 12 13 8.44 3
Todd Coffey 17 0 3 0 1 0 0 16 2/3 15 7 7 6 12 3.78 1
Clay Condrey 22 0 2 3 8 0 0 21 1/3 27 13 13 6 12 5.49 5
Jesse Crain 18 0 1 0 1 0 0 29 1/3 17 3 3 9 37 0.92 1
Johnny Cueto 37 37 12 17 0 3 0 222 2/3 258 150 141 79 205 5.70 31
Manny Delcarmen 64 0 2 4 15 0 0 85 1/3 61 38 29 52 79 3.06 7
Tim Dillard 3 0 0 0 0 0 0 3    1 0 0 0 1 0.00 0
Scott Dohmann 28 0 0 1 0 0 0 26 18 6 4 14 27 1.38 0
Scott Downs 50 7 2 6 0 0 0 69 1/3 92 64 64 46 57 8.31 5
Doug Fister 43 43 15 16 0 6 0 279    326 157 150 66 200 4.84 35
Frank Francisco 40 0 2 4 1 0 0 49 2/3 48 28 27 32 60 4.89 10
Jason Frasor 68 0 4 10 7 0 0 80    61 25 24 28 80 2.70 5
Jon Garland 2 2 0 1 0 0 0 13    19 9 6 5 10 4.15 2
Matt Ginter 1 0 0 0 0 0 0 5 7 3 3 2 3 5.40 1
Tom Glavine 27 26 6 11 0 4 0 172 2/3 214 118 108 67 120 5.63 13
Jimmy Gobble 47 1 2 3 1 0 0 54 53 33 32 34 61 5.33 3
Gio Gonzalez 28 28 15 8 0 9 2 208    195 74 70 93 192 3.03 13
John Grabow 37 0 1 0 0 0 0 35 2/3 39 24 24 16 32 6.06 6
Eddie Guardado 45 0 5 3 1 0 0 44 49 24 23 19 37 4.70 6
Matt Guerrier 8 0 1 0 0 0 0 9 2/3 7 5 5 3 9 4.65 0
Joel Hanrahan 41 0 2 4 26 0 0 46    30 14 13 15 51 2.54 3
Dustin Hermanson 23 0 0 1 18 0 0 22 15 3 3 4 14 1.23 0
Orlando Hernandez 21 21 6 12 0 0 0 130 1/3 168 107 97 75 132 6.70 21
Luke Hudson 7 5 1 3 0 1 0 35 1/3 38 20 20 24 21 5.09 5
Kaz Ishii 12 6 3 4 0 0 0 50 1/3 56 34 32 39 26 5.72 7
Bobby Jenks 23 0 1 2 1 0 0 22    18 14 11 9 20 4.50 1
Josh Johnson 53 39 25 11 0 8 1 295 1/3 299 129 113 104 288 3.44 15
Steve Kline 24 0 2 1 0 0 0 25 28 11 11 13 15 3.96 2
Hiroki Kuroda 14 14 10 2 0 2 0 100 102 39 38 20 76 3.42 14
Aaron Laffey 22 20 8 9 0 3 2 123    166 88 85 59 57 6.22 8
Jon Lieber 44 42 12 19 0 2 0 257 2/3 334 175 165 62 183 5.76 43
Jesse Litsch 30 30 10 11 0 2 1 191 2/3 192 101 94 62 107 4.41 21
Bobby Livingston 1 0 0 0 0 0 0  2/3 0 0 0 0 0 0.00 0
Mike MacDougal 21 0 0 3 0 0 0 22 1/3 23 11 8 21 14 3.22 0
Greg Maddux 5 5 0 2 0 0 0 29 2/3 46 27 27 7 22 8.19 5
Jeff Manship 8 1 0 0 0 0 0 10    13 3 3 5 9 2.70 1
James McDonald 8 0 1 0 0 0 0 16    19 5 5 2 12 2.81 2
Trever Miller 13 0 2 0 0 0 0 12 2/3 14 3 3 8 17 2.13 0
Dustin Moseley 26 0 1 0 0 0 0 47 1/3 52 26 24 13 39 4.56 4
Brett Myers 20 20 11 4 0 3 0 133 2/3 133 65 60 55 117 4.04 17
Logan Ondrusek 33 0 4 3 2 0 0 42 2/3 50 24 24 20 46 5.06 4
Joel Peralta 17 0 1 4 5 0 0 27 1/3 27 13 13 3 30 4.28 3
Glen Perkins 7 0 0 1 0 0 0 8 1/3 11 6 4 5 9 4.32 0
Andy Pettitte 10 10 2 3 0 2 0 67 2/3 76 40 37 22 65 4.92 9
Mariano Rivera 36 0 5 0 23 0 0 51 2/3 28 3 3 6 47 0.52 1
Josh Roenicke 4 0 0 0 0 0 0 3 1/3 0 0 0 1 3 0.00 0
J.C. Romero 17 0 0 3 0 0 0 10 2/3 12 13 13 12 10 10.97 2
CC Sabathia 57 57 30 22 0 35 4 445    451 199 194 138 427 3.92 40
Duaner Sanchez 40 0 5 5 0 0 0 49 1/3 56 34 34 27 46 6.20 5
Alex Sanabia 13 0 1 2 0 0 0 26    40 27 27 17 19 9.35 4
Joe Smith 11 0 1 0 0 0 0 12 1/3 10 5 5 5 13 3.65 0
Andy Sonnanstine 2 1 1 0 0 0 0 9    10 3 3 0 2 3.00 0
Jorge Sosa 5 5 1 0 0 1 0 33 2/3 23 9 9 14 24 2.41 2
Jeff Suppan 11 11 5 2 0 2 0 82 2/3 87 28 22 29 52 2.40 9
Julian Tavarez 15 0 3 1 0 0 0 20 2/3 17 4 4 4 21 1.74 0
Jonny Venters 7 0 1 0 0 0 0 5 1/3 3 4 3 2 13 5.07 1
Jeff Weaver 12 0 1 1 1 0 0 24 2/3 32 21 21 4 22 7.66 2
Brandon Webb 7 7 5 2 0 4 0 55 1/3 62 26 21 18 41 3.42 3
Jake Westbrook 11 11 8 2 0 1 0 74 79 37 36 26 49 4.38 6
Jamey Wright 13 0 1 1 0 0 0 24.67 22 18 15 10 16 5.47 1
                               
TOTALS 1438 502 257 249 112 95 10 4467    4869 2467 2324 1671 3737 4.68 457
                                 
PLAYOFFS                              
                                 
NAME GP GS W L S CG SO IP H R ER BB K ERA HR
Brian Bass 3 0 0 1 0 0 0 6 1/3 8 2 2 1 5 2.84 0
Jesse Crain 6 0 0 0 0 0 0 7 1/3 6 1 1 2 10 1.23 1
Clay Condrey 4 0 0 0 1 0 0 2 2/3 5 3 3 2 0 10.11 0
Johnny Cueto 3 2 0 1 0 0 0 15    15 6 6 4 16 3.60 2
Manny Delcarmen 4 0 1 2 0 0 0 6 2/3 5 3 3 4 4 4.05 2
Doug Fister 5 5 4 1 0 1 0 33 2/3 32 15 15 9 21 4.01 4
Frank Francisco 3 0 0 0 0 0 0 5    3 2 2 2 7 3.60 0
Gio Gonzalez 6 6 3 2 0 1 0 42    48 31 28 22 45 6.00 1
John Grabow 2 0 0 0 0 0 0  1/3 1 0 0 1 1 0.00 0
Joel Hanrahan 6 0 0 0 6 0 0 6 2/3 3 0 0 1 7 0.00 0
Josh Johnson 4 3 1 1 0 0 0 16 1/3 19 16 16 11 17 8.82 3
Hiroki Kuroda 4 3 2 1 0 1 1 18 1/3 24 8 8 1 12 3.93 0
Jesse Litsch 1 1 0 1 0 0 0 5 1/3 5 3 3 3 6 5.06 0
Mike MacDougal 2 0 0 0 0 0 0 2 1/3 0 0 0 0 0 0.00 0
Brett Myers 4 2 1 1 0 0 0 15    23 8 8 3 8 4.80 1
Logan Ondrusek 5 0 1 0 0 0 0 7    4 1 1 2 7 1.29 0
Jonny Venters 9 0 0 1 0 0 0 8 2/3 11 4 3 4 11 3.11 0
CC Sabathia 7 5 1 2 0 1 0 39 1/3 56 22 22 14 44 5.03 2
Jeff Weaver 2 0 0 0 0 0 0 4    5 2 2 2 2 4.50 0
Brandon Webb 2 2 1 0 0 1 1 18    8 2 2 2 16 1.00 0
Jamey Wright 3 0 0 0 0 0 0 3 2/3 10 9 9 3 0 22.07 2
                               
TOTALS 85 29 15 14 7 5 2 263.6633 291 138 134 93 239 4.71 18

Leave a Reply

Your email address will not be published. Required fields are marked *